EMPLOYER | REGION | PROJECT LOCATION | PROJECT NAME | PROJECT TYPE | CONTRACT DATE |
ROAD TYPE(m) |
TUNNEL LENGTH(m) |
---|---|---|---|---|---|---|---|
GDH | KAYSERİ (6.Rg) | KIRŞEHİR | Kırşehir City Pass Km: Between 128 + 700-138 + 700 Earthworks and Art Structures and Bituminous Hot Mix Coating | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 12.07.2010 | 2x2=20000 | |
GDH | BURSA (14.Rg) | ÇANAKKALE | Bandırma- (Gönen-Biga) Junction - Çardak State Road Incomplete Road (Subbase, Plentmix Base, HMA Construction) (Km: 57+000-85+500) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 25.10.2010 | 2x1=28000 | |
GDH | İZMİR (2.Rg) | AYDIN | Aydın-Nazilli-Horsunlu Highway Earthworks in Various Sections Art Structures And Bituminous Hot Mix Coating Construction Work (Km:11+500-70+000 ) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 17.01.2011 | 2x1=59000 | |
GDH | KONYA (3.Rg) | AFYONKARAHİSAR | Afyon-Sandikli Road (Afyon-Izmir) Junction-Sandikli Road Construction (Km: 0+000-44+400) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 01.04.2011 | 2x2=44400 | |
GDSHW | KAYSERİ (12.Rg) | KIRŞEHİR | Yeniköy Pond and Irrigation (Spillway, Rock and Filter Supply) Yellow Safety Construction | EARTHWORKS, CONCRETE WORKS | 10.05.2011 | ||
GDSHW | BALIKESİR (25.Rg) | ÇANAKKALE | Çanakkale - Biga Taşoluk Transmission Tunnel Supply Construction | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, TUNNEL | 17.05.2011 | ||
GDSHW | BALIKESİR (25.Rg) | ÇANAKKALE | Çanakkale - Biga Taşoluk Transmission Tunnel Construction | EARTHWORKS, CONCRETE WORKS, TUNNEL | 17.05.2011 | ||
GDSHW | BALIKESİR (25.Rg) | BALIKESİR | Balıkesir-Merkez Ortaca Pond and Irrigation Construction Works | EARTHWORKS, CONCRETE WORKS | 27.05.2011 | ||
GDSHW | BALIKESİR (25.Rg) | BALIKESİR | Balıkesir-Merkez Yağcılar Pond Irrigation Construction | EARTHWORKS, CONCRETE WORKS | 27.05.2011 | ||
GDSHW | BALIKESİR (25.Rg) | ÇANAKKALE | Çanakkale-Biga Hacıpehlivanlı Pond Irrigation Construction Work | EARTHWORKS, CONCRETE WORKS | 30.05.2011 | ||
GDH | KAYSERİ (6.Rg) | KIRŞEHİR | Kırşehir-Ankara State Highway (Akpınar İsahocalı Separation-4th Region Border) Construction (KM: 15+100-38+500) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 22.07.2011 | 2x2=48000 | |
GDH | BURSA (14.Rg) | ÇANAKKALE | Lapseki-Çanakkale State Highway & Bandırma- (Gönen-Biga) Junction-Çardak State Highway B.S.K. (Bituminous Hot Mix) Road Construction (Km: 0+505-28+550) & (Km: 85+500-90+834) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 10.01.2012 | 2x1=33000 | |
MUNICIPALITY | KIRŞEHİR | KIRŞEHİR | Şehit Ekrem Ülker Street Road Construction and Pavement Arrangement Construction Work | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 24.04.2012 | 2x2=20000 | |
GDH | KONYA (3.Rg) | KARAMAN | Konya - Karaman - 5th District Border Road Section Construction Work (Km: 81+000 -136+658) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, BRIDGE | 25.05.2012 | 2x2=111200 | |
GDH | MERSİN (5.Rg) | MERSİN | Pozantı-Tarsus Junction Highway (Pozantı-Tekir-Drip-Yenice Interchange) Between Various Parts Superstructure and Other Works Repair Works (Km:16+000-69+000) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 14.01.2013 | 2x1=53000 | |
GDH | BURSA (14.Rg) | ÇANAKKALE | Bandırma- (Gönen-Biga) Junction- Çardak State Highway Construction (Km: 57+000-85+500) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 25.06.2013 | 2x1=28000 | |
GDH | İZMİR (2.Rg) | DENİZLİ | Denizli-Çardak -13. Regional Border Road Supply Construction, Çardak Airport Road and Interchange Work | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 16.08.2013 | 2x2=36000 | 2200 |
GDH | İZMİR (2.Rg) | DENİZLİ | Çal City Crossing Bitumen Hot Mix Coating and Repairing Works | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 26.09.2013 | 2x1=2000 | |
MUNICIPALITY | MERSİN-TOROSLAR | MERSİN | Bitumen Hot Mix Asphalt Paving-Compaction Works for Toroslar Municipality Streets | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 30.09.2013 | 2x1=20000 | |
GDH | BURSA (14.Rg) | ÇANAKKALE | Lapseki-Çanakkale State Highway Construction (Lapseki Çanakkale State Highway Supply Work) (Km: 1+250-28+550) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 11.10.2013 | 2x1=27000 | |
GDH | KONYA (3.Rg) | KARAMAN | (Konya-Karaman) Junction - Construction of Çumra and Güneys Border Road Construction | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 10.07.2014 | 2x1=29000 | |
GDH | KONYA (3.Rg) | AFYONKARAHİSAR | Afyonkarahisar-Gazlıgöl-4.Regional Border Road Construction (Km: 10+000-38+707) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 12.06.2015 | 2x2=57400 | |
MUNICIPALITY | AFYONKARAHİSAR | AFYONKARAHİSAR | Road Construction Work | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 25.12.2015 | 1 x 1=5000 | |
GDH | KONYA (3.Rg) | KONYA-KULU | Kulu Junction - Şereflikoçhisar Road Construction (Km: 0+000 -44+000) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 11.03.2016 | 2x1=44000 | |
GDH | KONYA (3.Rg) | KARAMAN | Karaman - Bucakkışla Road Construction | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 21.03.2016 | 2x1=27000 | |
GDH | KONYA (3.Rg) | AFYONKARAHİSAR | (Afyonkarahisar-Sandıklı) Junction - Construction of Serban and Taşoluk Road Construction | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 18.04.2016 | 2x1=7000 | |
GDH | KONYA (3.Rg) | AFYONKARAHİSAR | Afyonkarahisar-Uşak Road Tunnel And Interchange Construction Work | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, TUNNEL | 28.06.2016 | 2x2=54500 | 2730 |
MUNICIPALITY | BALIKESİR | BALIKESİR | Balıkesir Province Ayvalık, Edremit, Havran, Burhaniye and Gömeç Districts Various Neighborhood Roads Construction | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 22.07.2016 | 2x1=15000 | |
GDH | ANKARA (4.Rg) | ANKARA | Maintenance and Repair of Anatolian Motorway Gümüşova-Gerede, Gerede-Ankara and Ankara Belt Highway Section Maintenance and Operation Supervision Buildings and Add-ons and Fee Collection Stations of These Supervision Buildings | EARTHWORKS, CONCRETE WORKS | 02.01.2017 | ||
GDH | KAYSERİ (6.Rg) | KIRŞEHİR | Kırıkkale-Kırşehir-Himmetdede State Highway (Akpınar-Isahocalı Separation- 4 Zone Boundary) Earthworks, Art Structures, Hamit Junction Bridge, Bituminous Hot Mix and Various Works Completion Construction Work (Km: 15+100-38+500) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, BRIDGE | 22.03.2017 | 2x2=46000 | |
GDH | KONYA (3.Rg) | KONYA | Seydişehir-Bozkır Yolu And (Seydişehir-Bozkır) Junction-Yalıhüyük Provincial Road Construction (Km: 0+000 -16+000) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 16.05.2017 | 2x1=16000 | |
GDH | ANKARA (4.Rg) | ANKARA | 41st Branch Chiefs (Bolu) of Concrete Works & 42nd Branch Chiefs (Kızılcahamam) & 47th Branch Chiefs (Ankara) Bridge Repair Construction Work | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, BRIDGE | 23.05.2017 | 2x2=82000 | |
GDH | MERSİN (5.Rg) | MERSİN | (Mersin-Tarsus Highway) Junction Mersin OSB Highway Connection Construction Work (Km: 0+000-2+175) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, BRIDGE | 21.07.2017 | 2x2=4000 | |
TOTAL: | 916.500 m | 4.930 m |
We are at your service with our experience and quality in Bergiz Holding, construction, aviation and agriculture sector.
ADDRESS: Zübeyde Hanım Caddesi No:34 Beştepe/Yenimahalle/Ankara/TR
PHONE: +90(312) 212 91 13
FAX: +90(0312) 212 85 25
E-Mail: info@bergiz.com.tr