EMPLOYER | REGION | PROJECT LOCATION | PROJECT NAME | PROJECT TYPE | CONTRACT DATE |
ROAD TYPE(m) |
TUNNEL LENGTH(m) |
---|---|---|---|---|---|---|---|
GDH | KONYA (3.Rg) | KARAMAN | Karaman-Kılbasan-Karapınar Road Construction | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 02.09.2015 | 2x1=68000 | |
GDH | KONYA (3.Rg) | KARAMAN | Ayrancı - Erdemli Road Construction | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, TUNNEL, VIADUCT | 29.09.2015 | 2x1=55000 | |
GDSHW | ADANA (6.Rg) | MERSİN | Mersin - Mut Dereyurt Pond And Irrigation Construction Work | EARTHWORKS, CONCRETE WORKS | 13.10.2015 | ||
GDH | KONYA (3.Rg) | AFYONKARAHİSAR | Afyonkarahisar - Gazlıgöl-4th Region Border Road Construction (Km: 10+000-38+707) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, | 16.12.2015 | 2x2=56000 | |
GDH | GENEL MD. | ARDAHAN | (Ardahan-Çıldır) Junction - Posof - Türkgözü Road Construction (Km: 0+000-41+000 ) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, TUNNEL, VIADUCT | 20.01.2017 | 2x2=82000 | 10000 |
GDSHW | İZMİR (22.Rg) | İZMİR | İzmir Bergama Kırcalar Pond and Irrigation Construction Work | EARTHWORKS, CONCRETE WORKS | 21.03.2017 | ||
GDH | ISTANBUL (1.Rg) | EDİRNE | Edirne-Kırklareli Road Construction | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 04.04.2017 | 2x2=76000 | |
GDH | KONYA (3.Rg) | KARAMAN | Karaman-5th Region Border State Road Sertavul Tunnel And Connection Roads Construction | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, TUNNEL, VIADUCT | 11.09.2017 | 2x2=26000 | 9900 |
GDSHW | ANKARA (4.Rg) | BOLU | Construction Works of Bolu-Göynük Hasanlar and Dedeler Ponds | EARTHWORKS, CONCRETE WORKS | 16.10.2017 | ||
GDH | BURSA (14.Rg) | BURSA | (Bursa - Keles) Junction - Orhaneli - Doğancı Dam Variant Road Construction Work (Km:10+060 -13+205) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, TUNNEL, VIADUCT | 30.10.2017 | 2x2=3000 | 4080 |
GDH | KAYSERİ (6.Rg) | KIRŞEHİR | Kırşehir-Kesikköprü-Ortaköy 3rd Region Border State Highway Construction (Km: 0+000-39+817,97) | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 25.05.2018 | 2x2=80000 | |
GDH | KONYA (3.Rg) | AFYONKARAHİSAR | Afyonkarahisar-Uşak Road Erkmen Junction Connection Road Construction Work | EARTHWORKS, CONCRETE WORKS, PAVING WORKS, BRIDGE | 18.07.2018 | 2x2=6000 | |
GDH | ANKARA (4.Rg) | ANKARA | 4th Regional Directorate of Highways Repair Works | EARTHWORKS, CONCRETE WORKS, PAVING WORKS | 20.07.2018 | 2x2=10000 | |
MUNICIPALITY | ADANA SU VE KANALİZASYON İŞLERİ | ADANA | Drinking Water Tunnel Transmission Line Construction Work within the Scope of Yedigöze Drinking Water Project | EARTHWORKS, CONCRETE WORKS | 15.11.2018 | 7900 | |
TOTAL: | 462.000 m | 31.880 m |
We are at your service with our experience and quality in Bergiz Holding, construction, aviation and agriculture sector.
ADDRESS: Zübeyde Hanım Caddesi No:34 Beştepe/Yenimahalle/Ankara/TR
PHONE: +90(312) 212 91 13
FAX: +90(0312) 212 85 25
E-Mail: info@bergiz.com.tr